Property Attributes
- MLS#8920868
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodLakeside Meadows
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 10972
- Price$ 489,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2170
- Lot Size0.1593 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Closest community to Lake Pflugerville with luxury design elements, and easy access to 130. Discover this highly sought after Juniper single level home backing to a professionally installed stone fence, conveniently located near park area with community paths throughout community. Designed for comfort and style. This thoughtful plan boasts high ceilings with 8ft doors, and abundant natural light. Inside you will find 4 bedrooms, 3 bathrooms and a study, arranged with ease of functionalities in mind. The gourmet kitchen features upgraded built in appliances, quartz countertops, and featuring luxury vinyl plank flooring in many areas. *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Lake Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $489,990 |
General Features
| Living Area | 2170 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 79.16 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Masonry – All Sides |
| Year Built | 2026 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Lakeside Meadows |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Central Austin: Take E Hwy 290 to TX-130 N/TX-45 to TX-130 Service Rd in Pflugerville. Take exit 431 from TX-130 N/TX-45. Take 130 service road then turn right onto Balaton Rd. Turn left onto B |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Lakeside Meadows |
| MLS Area | PF |
| Lot Size Square Feet | 6939.11 |
| Elementary School | Hidden Lake |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,No Interior Steps,Pantry,Primary Bedroom on Main,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | None |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Stone |
| Parking Features | Attached |
| Lot Features | Landscaped,Level,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1593 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties