Property Attributes
- MLS#8305245
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodLakeside Meadows
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 11600
- Price$ 449,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2210
- Lot Size0.1487 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Closest community to Lake Pflugerville including luxury design elements. Discover this highly sought after Oleander 1 story plan, perfectly situated backing to parklike views that conveniently lead to community paths. Designed for comfort and style, this thoughtful plan boasts 8’ doors throughout the first floor, high ceilings and abundant natural light. Inside you will find 4 spacious bedrooms, 3 bathrooms, and a study, all arranged with ease of functionalities in mind. The gourmet kitchen features upgraded built in appliances, quartz countertops, and featuring luxury vinyl plank flooring at the entryway, extended entryway, dining area, and kitchen.
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Lake Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $529,990 |
| 3/27/2026 | 2$519,990 |
| 4/6/2026 | 4$499,990 |
| 4/9/2026 | 3$489,990 |
| 5/20/2026 | 3$479,990 |
| 5/27/2026 | 2$474,990 |
| 6/16/2026 | 2$469,990 |
| 8/11/2026 | 3$459,990 |
| 9/3/2026 | 3$449,990 |
General Features
| Living Area | 2210 |
|---|---|
| Sewer | See Remarks |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 79.16 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Masonry – All Sides |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Lakeside Meadows |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Central Austin: Take E Hwy 290 to TX-130 N/TX-45 to TX-130 Service Rd in Pflugerville. Take exit 431 from TX-130 N/TX-45. Take 130 service road then turn right onto Balaton Rd. Turn left onto B |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Lakeside Meadows |
| MLS Area | PF |
| Lot Size Square Feet | 6477.37 |
| Elementary School | Hidden Lake |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,No Interior Steps,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | See Remarks |
| Window Features | None |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | See Remarks |
| Water Source | See Remarks |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1487 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties