Property Attributes
- MLS#8256723
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodLakeside Meadows
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 8136
- Price$ 372,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1777
- Lot Size0.138 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Brand new, energy-efficient home available by Jul 2026! Clear sight lines from the kitchen through the great room bring everyone together. Almond cabinets with marble-look white quartz countertops, cool beige laminate flooring, and multi-tone taupe carpet in our Essence package. Set against the scenic backdrop of Lake Pflugerville's south shore, Lakeside Meadows is designed to provide a dynamic, pedestrian-friendly environment with an urban flair. Enjoy easy access to beautiful parks, shopping, and a variety of dining options. Anchored by a future mixed-use civic and entertainment hub, Lakeside Meadows offers a lifestyle that blends convenience, recreation, and community, making it the ideal place to call home. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Lake Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $394,990 |
| 8/5/2026 | 3$384,990 |
| 8/19/2026 | 4$372,990 |
General Features
| Living Area | 1777 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | ENERGY STAR Qualified Equipment |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Tankless Water Heater |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Spray Foam Insulation,Board & Batten Siding,Cement Siding,Stone |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | High Speed Internet |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Construction,HVAC,Insulation,Materials,Windows |
| Subdivision Name | Lakeside Meadows |
| Facing Direction | Northeast |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From central Austin,take IH-35 North. Take exit 238B for US-290 E toward Houston. Continue onto US-290 E. Continue onto 290 Toll. Use the right 2 lanes to merge onto TX-130 N/TX-45 toward Georgetown. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Warranty |
| Association Name | Lakeside Meadows |
| MLS Area | PF |
| Lot Size Square Feet | 6011.28 |
| Elementary School | Hidden Lake |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 1 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Stone |
| Window Features | Low-Emissivity Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | See Remarks,Back Yard,Landscaped |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.138 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties