Property Attributes
- MLS#5463010
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodLAKESIDE AT BLACKHAWK
- Zip78660
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 17500
- Price$ 749,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4537
- Lot Size0.2388 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Built by Coventry Homes, this stunning residence in the highly desirable Lakeside at Blackhawk community features one of the builder's most popular floor plans and offers 5 bedrooms, 4.5 bathrooms, and 4,537 square feet of thoughtfully designed living space. Built in 2021, the home includes a game room, media room, private office, and a primary suite, along with a secondary bedroom and full bathroom on the main floor, making it ideal for multigenerational living. With more than $55,000 in builder upgrades, along with owner-added enhancements, including a louvered pergola and designer lighting, this home perfectly blends elegance and functionality. The open-concept layout extends to an oversized Texas-style covered patio overlooking the beautifully landscaped backyard, creating the perfect setting for relaxing or entertaining guests. A spacious three-car garage equipped with a 240-volt outlet provides added convenience for EV owners. Residents enjoy access to exceptional community amenities, including a resort-style pool, fitness center, clubhouse, sports courts, walking trails, and pickleball courts. Conveniently located near top-rated schools, shopping, dining, and major highways, this exceptional property offers the very best of Texas living. Buyers and buyers' agents should independently verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Rowe Lane Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $749,900 |
General Features
| Living Area | 4537 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave |
| HOA Fee | 121 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Arbor,Covered |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | Brick,Stone |
| Year Built | 2021 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Common Grounds,Pool,Sport Court(s)/Facility |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | LAKESIDE AT BLACKHAWK |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | See Remarks,Pergola |
| Full Baths | 4 |
| Status | Active |
| Directions | TAKE TX 45 TOLL E,EXIT KELLY LN. LEFT ON FM 685N. L ON JAKES HILL RD. RIGHT BLARNEY. RIGHT ON DENISON. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | MUD,Seller Disclosure |
| Association Name | Lakeside at Blackhawk |
| MLS Area | PF |
| Lot Size Square Feet | 10402.13 |
| Elementary School | Rowe Lane |
| Tax Annual Amount | 17589.54 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Virtual Tour | https://properties.615.media/videos/019fd7a5-31c1-71fb-9b8e-03c747508fa3 |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 833542 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Kitchen Island,Pantry,Recessed Lighting |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | See Remarks,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway |
| Lot Features | Interior Lot |
| Water Source | MUD |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2388 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties