Property Attributes
- MLS#1022660
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodLakeside At Blackhawk
- Zip78660
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 13126
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2757
- Lot Size0.3193 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This single-story home in Lakeside at Blackhawk sits on nearly a third of an acre backing to a park and greenbelt, with pond views and room to breathe that's genuinely rare in this area. The layout is thoughtful! Two living areas, two dining areas, two primary suites, and THREE full bathrooms make this home as flexible as it is functional. The kitchen is a standout with an exposed brick accent wall, updated cabinetry, gas cooktop, built-in oven and microwave, and a butcher block island that anchors the space. The main family room has vaulted ceilings, a gas fireplace with a raised hearth, and windows that frame the backyard and greenbelt. The primary suite is tucked away with a beautiful tray ceiling, while the second primary suite and third full bathroom offer added flexibility for guests, extended stays, or simply having extra space when you need it. Out back, a covered pergola deck overlooks a level, wrought-iron-fenced yard with the greenbelt and pond as your backdrop. This one is truly ready to be your next home! Community amenities include a pool, clubhouse, fitness center, golf course, lake, trails, and sport courts. Pflugerville ISD!
| Elementary School | Middle School | High School |
|---|---|---|
| Rowe Lane Elementary School | Kelly Lane Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $550,000 |
General Features
| Living Area | 2757 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Cooktop,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 120.79 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Masonry – All Sides |
| Year Built | 2005 |
| View | Neighborhood,Park/Greenbelt,Pond,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Fishing,Fitness Center,Golf,Lake,Park,Picnic Area,Planned Social Activities,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Street Light |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation,Materials,Other/See Remarks |
| Subdivision Name | Lakeside At Blackhawk |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Kelly Lane East Left on Vilamoura Left on Diablo Left on Misty Shore Right on Farm Pond Rt on Wiinding Shore |
| High School | Hendrickson |
| City | Pflugerville |
| Body of Water | See Remarks |
| Disclosures | Seller Disclosure,Water District |
| Association Name | Park at Blackhawk and Lakeside |
| MLS Area | PF |
| Lot Size Square Feet | 13908.71 |
| Spa Features | None |
| Elementary School | Rowe Lane |
| Tax Annual Amount | 13126.36 |
| Middle/Junior High School | Kelly Lane |
| Property Condition | Resale |
| Virtual Tour | https://casa-realty-media.aryeo.com/sites/ekpjgmgm/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 480148 |
| Virtual Tour | https://casa-realty-media.aryeo.com/sites/2813-winding-shore-ln-pflugerville-tx-78660-28454083/branded |
Interior Features
| Interior Amenities | Two Primary Baths,Two Primary Suties,Breakfast Bar,Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Corian Counters,Double Vanity,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,No Interior Ste |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Raised Hearth |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting |
|---|---|
| Fencing | Back Yard,Fenced,Wrought Iron |
| Parking Features | Attached,Door-Multi,Driveway,Garage,Garage Door Opener,Garage Faces Front,Lighted,Paved |
| Lot Features | Greenbelt,Back Yard,Curbs,Front Yard,Landscaped,Level,Near Golf Course,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Medium (20 Ft - 40 Ft),Trees-Small (Under 20 Ft),Views |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.3193 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties