Property Attributes
- MLS#3609197
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSun City Georgetown Neighborhood 04
- Zip78633
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 6198
- Price$ 283,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.1552 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Enjoy easy living in this move-in ready home located in the highly sought-after Sun City 55+ active adult community! Filled with natural light, this inviting home features two private bedrooms with bay windows, 2 bathrooms, an open and spacious living area, and an extra-wide covered back patio surrounded by mature trees and landscaping—perfect for relaxing with your morning coffee or entertaining friends. The spacious kitchen offers a breakfast bar, ample cabinetry, and opens seamlessly to the living and dining areas. The private primary suite includes a walk-in closet and walk-in shower for everyday comfort. Vinyl wood-look flooring flows throughout the main living areas, with cozy carpet in the bedrooms. the refrigerator, washer, and dryer are all included, making your move effortless. No interior steps and deep garage make getting around easier. Move-in ready! Experience the exceptional Sun City lifestyle with world-class amenities, golf, fitness centers, clubs, social activities, and miles of scenic walking trails just minutes from your door.
| Elementary School | Middle School | High School |
|---|---|---|
| NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $283,500 |
General Features
| Living Area | 1360 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Free-Standing Range,RNGHD,Refrigerator,Washer |
| HOA Fee | 1960 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick,Stucco |
| Year Built | 1996 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sun City Georgetown Neighborhood 04 |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter Sun City- Right on Del Webb off Williams Dr,right on Whispering Wind,Right on Stetson,Right on Cob Cavern,Left on Bass. Or 195 off I-35,left on Sun City Blvd,left on Whispering Wind,Left on St |
| High School | NA_Sun_City |
| City | Georgetown |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Sun City HOA |
| MLS Area | GTW |
| Lot Size Square Feet | 6760.51 |
| Elementary School | NA_Sun_City |
| Middle/Junior High School | NA_Sun_City |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/3609197 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 320517 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Eat-in Kitchen,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | No Exterior Steps,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Door-Single,Garage |
| Lot Features | Back Yard,Landscaped,Level,Sprinkler - Automatic,Trees-Medium (20 Ft - 40 Ft),Trees-Moderate |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1552 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties