Property Attributes
- MLS#8735592
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPark-Blackhawk Iii Sec 2
- Zip78660
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 12645
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2689
- Lot Size0.2155 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Step inside this modern, thoughtfully updated home and discover a layout designed for both connection and everyday comfort. With four bedrooms, three full baths, and approximately 2,695 square feet, the open-concept floor plan provides plenty of room to gather while still offering flexible spaces for work, guests, or quiet time. The kitchen feels clean and contemporary, with upgraded builder-selected countertops and backsplash, generous workspace, and a walk-in pantry. It opens naturally to the dining and living areas, where a designer wall mural adds warmth and personality without taking away from the home’s modern feel. Luxury vinyl flooring has replaced the original bedroom carpet, creating a cohesive, low-maintenance look throughout the home. Additional upgrades include upgraded shower-floor selections, a water softener, and smart lighting throughout—including the exterior walkway light. Outside, the extended patio has been customized with an enclosure and gated covered area, creating a more usable space for relaxing, entertaining, or enjoying the backyard. An enclosed garden is already established and currently producing squash, peppers, basil, and onions—a small but meaningful taste of a more grounded way of living. Set on an approximately .22-acre lot with a spacious two-car garage, this home offers the room and functionality that can be difficult to find without giving up the convenience of Pflugerville. It’s stylish, comfortable, and ready for whatever your next chapter looks like.
| Elementary School | Middle School | High School |
|---|---|---|
| Rowe Lane Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $549,900 |
General Features
| Living Area | 2689 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Cooktop,Microwave,Oven,Water Heater |
| HOA Fee | 480 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Common Area Maintenance,Insurance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Masonry – All Sides,Masonry – Partial,Stone Veneer |
| Year Built | 2018 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Common Grounds,Fitness Center,Game/Rec Rm,Golf,Park,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Park/Blackhawk Iii Sec 2 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | When traveling on 130 take the Kelly Lane exit and head to Rowe Lane. Take right on Rowe Lane. Take Right on Martin Lane. Stay on Martin Lane until Pearl Kite Drive. Turn Right on Pearl Kite Drive. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | MUD,Seller Disclosure,Seller Provided Survey Available |
| Association Name | Blackhawk HOA |
| MLS Area | PF |
| Lot Size Square Feet | 9387.18 |
| Spa Features | None |
| Elementary School | Rowe Lane |
| Tax Annual Amount | 12645.07 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.kellycolson.com/sites/rvwlondo/unbranded |
| Builder Name | Scott Felder Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 580107 |
| Virtual Tour | https://listings.kellycolson.com/sites/3517-tree-swallow-wy-pflugerville-tx-78660-27441855/branded |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Coffered Ceiling(s),Ceiling-Vaulted,Chandelier,Granite Counters,Crown Molding,Double Vanity,Entrance Foyer,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Prim |
|---|---|
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters,Private Yard |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Front Yard,Garden,Interior Lot,Near Golf Course,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Front |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 65x130 |
| Lot Size Acres | 0.2155 |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties