Property Attributes
- MLS#6481833
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaCLN
- NeighborhoodParkside Peninsula
- Zip78628
- StyleSingle Family Residence
- Year Built2027
- Taxes$ 21376
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2561
- Lot Size0.2105 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Two-story entry leads past a secondary bedroom, a full bath, and a home office with French doors before opening into the main living areas. The two-story family room features an expansive wall of windows and a sliding glass door that opens to the extended covered backyard patio. A corner morning area connects to the kitchen, which hosts a 5-burner gas cooktop, an inviting island with seating space, and a corner walk-in pantry. The first-floor primary bedroom highlights a wall of windows. Double doors lead to the primary bath with dual vanities, a freestanding tub, a glass-enclosed shower, and a large walk-in closet. Upstairs features a game room, two secondary bedrooms, and a full bath. Two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Tarvin Elementary School | Stiles Middle School | Rouse High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $815,900 |
| 9/8/2026 | 2$799,900 |
General Features
| Living Area | 2561 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Self Cleaning Oven,Water Heater,Tankless Water Heater |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2027 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Parkside Peninsula |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-183A North,exit onto FM 2243. Proceed straight for 5.5 miles to Parkside Parkway,this will be the entrance for Parkside on the Peninsula on the right. Turn onto Parkside Parkway and continue |
| High School | Rouse |
| City | Georgetown |
| Disclosures | MUD,Other Disclosures |
| Association Name | Kith Management Service |
| MLS Area | CLN |
| Lot Size Square Feet | 9169.38 |
| Elementary School | Tarvin |
| Middle/Junior High School | Stiles |
| Property Condition | Under Construction |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 162000 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Low Flow Plumbing Fixtures,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Mai |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Greenbelt,Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 50x176 |
| Lot Size Acres | 0.2105 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties