Property Attributes
- MLS#6465466
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodBohls Place Sec 05
- Zip78660
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 8607
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2173
- Lot Size0.205 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Priced to sell with incredible value! This open-concept home offers a functional layout and tons of potential. Repairs and updates are needed, but priced accordingly—making it one of the best values per square foot in the area. No HOA
| Elementary School | Middle School | High School |
|---|---|---|
| Brookhollow Elementary School | Park Crest Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $335,000 |
| 7/24/2026 | 2$330,000 |
| 8/18/2026 | 7$310,000 |
General Features
| Living Area | 2173 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Masonry – Partial |
| Year Built | 2000 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Bohls Place Sec 05 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 Exit Pflugerville,right on 1825 through downtown,left on Plumbago,left on Spring Peony |
| High School | Pflugerville |
| City | Pflugerville |
| Disclosures | None |
| MLS Area | PF |
| Lot Size Square Feet | 8929.8 |
| Elementary School | Brookhollow |
| Tax Annual Amount | 7948.09 |
| Middle/Junior High School | Park Crest |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Appraiser |
| Tax Assessed Value | 386225 |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | None |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Parking Features | Attached |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.205 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties