Property Attributes
- MLS#5807002
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityBuda
- AreaSC
- NeighborhoodTurners Crossing
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 9149
- Price$ 442,028
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2121
- Lot Size0.152 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This modern home is designed for comfort and convenience. The guest room has been converted into a flex room to give you even more options for the space, while the primary suite and two additional bedrooms offer plenty of space to suit your needs. The gourmet kitchen, featuring a spacious island and casual dining area, creates a welcoming setting for gatherings. When it’s time to unwind, the covered patio offers a peaceful retreat. Ready for Move-In November 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Buda Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $442,028 |
General Features
| Living Area | 2121 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Stainless Steel Appliance(s),Tankless Water Heater,Water Purifier |
| HOA Fee | 660 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Materials |
| Subdivision Name | Turner's Crossing |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-35. Take EXIT 223 toward TX-45 Toll/FM 1327/Creedmoor (signs for Interstate 35 N/I-45 E/Farm to Market Road 1327). Keep left at the fork,follow signs for FM 1327 E. Continue onto FM 1327. Tur |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Other Disclosures,Public Improvement District |
| Association Name | Turner's Crossing |
| MLS Area | SC |
| Lot Size Square Feet | 6621.12 |
| Elementary School | Buda |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 64409 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Quartz Counters,Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Home,Smart Thermostat,Walk- |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Window Features | ENERGY STAR Qualified Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.152 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties