Property Attributes
- MLS#5590972
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodKatymead Sec 01
- Zip78660
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 8941
- Price$ 439,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2714
- Lot Size0.218 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Very spacious 5 bedroom/2.5 bathroom home in excellent neighborhood! Property has a huge yard that lends itself to outdoor entertaining. Shopping, restaurants and major thoroughfares all nearby! Excellent opportunity for a family in need of space. Plenty of beautiful trees providing shade in both the front and back yard. Will not last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Brookhollow Elementary School | Park Crest Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $439,000 |
General Features
| Living Area | 2714 |
|---|---|
| Sewer | See Remarks |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | See Remarks |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Masonry – Partial |
| Year Built | 1987 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Trail(s) |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Katymead Sec 01 |
| Facing Direction | Northwest |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pecan St,turn N on Railroad,Right on Applewood,Left on Rocky Creek,Right on Bell Rock...From 685,go West on Applewood,Right on Rocky Creek,Right on Bell Rock |
| High School | Pflugerville |
| City | Pflugerville |
| Disclosures | See Remarks |
| MLS Area | PF |
| Lot Size Square Feet | 9496.08 |
| Spa Features | None |
| Elementary School | Brookhollow |
| Middle/Junior High School | Park Crest |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/5590972 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Ceiling-High,Interior Steps,Multiple Dining Areas,Multiple Living Areas |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Wood |
| Parking Features | Attached |
| Lot Features | Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.218 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties