Property Attributes
- MLS#5230756
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodLakeside At Blackhawk 02 Ph 1A
- Zip78660
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 15094
- Price$ 579,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2981
- Lot Size0.2105 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This freshly updated single-story home offers 4 bedrooms plus a versatile study with a full closet that works well as a 5th bedroom, 3 full baths, two living areas, and a 3-car tandem garage. Recent upgrades include new interior paint, new waterproof vinyl tile flooring throughout, a new stainless steel sink and 3cm white quartz countertops in the kitchen, and a new water heater. The backyard is built for entertaining, with a private heated pool and spa (2021), a covered patio, and a built-in grill. Inside, soaring ceilings, a formal dining room with shiplap accents, and a chef-inspired kitchen with a gas range and oversized island add to the home's appeal, while the primary suite offers double vanities, a soaking tub, a separate shower, and a large walk-in closet. A full sprinkler system is also included. Residents have access to community pools, a clubhouse, golf, tennis courts, and walking trails, and the home is just 3 miles from Lake Pflugerville, with its beach, playground, fishing piers, kayak rentals, and hike-and-bike trail. The property is zoned to Rowe Lane Elementary, Cele Middle, and Hendrickson High in Pflugerville ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| Rowe Lane Elementary School | Cele Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $579,000 |
General Features
| Living Area | 2981 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Cooktop,Gas Range,Ice Maker,Microwave,Oven,Gas Oven,RNGHD,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer,Water Heater |
| HOA Fee | 120.79 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Porch,Rear Porch |
| Pool Features | Gunite,Heated,In Ground,Outdoor Pool,Pool/Spa Combo |
| Security Features | Secured Garage/Parking,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2012 |
| View | Neighborhood,Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Fitness Center,Park,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Street Lights,Suburban,Tennis Court(s),Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Lakeside At Blackhawk 02 Ph 1A |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From SH-130 head east on Kelly Ln,Left on Jakes Hill Rd,Left on Chayton Cir,Right on Chayton Cir,Left on Falconers Way. Home on left - 4th from the end. |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Lakeside at Blackhawk HOA |
| MLS Area | PF |
| Lot Size Square Feet | 9169.38 |
| Spa Features | Gunite,Heated,Hot Tub,In Ground |
| Elementary School | Rowe Lane |
| Tax Annual Amount | 15094.83 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Wilshire Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 646866 |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-Vaulted,Chandelier,Granite Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Multiple Dining Are |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Window Features | Blinds,Drapes,Double Pane Windows,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gas Grill,Rain Gutters,No Exterior Steps,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Tandem |
| Lot Features | Back Yard,Front Yard,Sprinkler - Automatic,Sprinklers In Front,Trees-Sparse |
| Water Source | MUD |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2105 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties