Property Attributes
- MLS#5178577
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodVillages Hidden Lake Ph 01
- Zip78660
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 9003
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2683
- Lot Size0.343 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Nestled on one of the largest lots in the neighborhood, this two-story Villages of Hidden Lake residence blends high-end updates with a prime location. High ceilings and natural light welcome you into an inviting layout where the bright living area connects seamlessly to a spacious kitchen equipped with a center island, breakfast bar, freshly stained cabinetry, and an adjoining eating nook. The main floor features a formal dining room off the entry alongside a private primary suite complete with an ensuite bath and generous walk-in closet. Upstairs, a flexible gameroom with built-in storage connects two extra bedrooms. Carefully updated for turn-key comfort, the home includes a new hot water tank, fresh flooring across the main level, a 2025 AC system, and a garage prepped for EV charging. Outdoor living shines with a 2024 expanded patio and a covered back porch overlooking a massive, fully fenced yard with endless possibilities. Community amenities elevate the lifestyle with a resort-style pool, splash pad, playground, sports courts, and scenic trails leading right to Lake Pflugerville for weekend recreation. A nearby elementary school, quick routes via Tolls 45 and 130, and fast access to Costco, H-E-B, and Stone Hill Town Center make daily errands and commutes effortless.
| Elementary School | Middle School | High School |
|---|---|---|
| Riojas Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $365,000 |
General Features
| Living Area | 2683 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Built-In Gas Range,Dishwasher,Microwave,Washer/Dryer |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | See Remarks |
| Construction Materials | Masonry – Partial |
| Year Built | 2004 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Common Grounds,Park,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Villages Hidden Lake Ph 01 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading north on TX-130,exit 431. Turn right onto E Pecan St. Turn left onto Weiss Ln. Turn left onto Hidden Lake Crossing. Turn right onto Veiled Falls Dr. Make a left onto White Water Way. Then tur |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | See Remarks |
| Association Name | Villages of Hidden Lake |
| MLS Area | PF |
| Lot Size Square Feet | 14941.08 |
| Elementary School | Riojas |
| Tax Annual Amount | 9003.37 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Virtual Tour | https://properties.615.media/sites/eojljypq/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 390389 |
| Virtual Tour | https://properties.615.media/sites/18601-white-water-cove-pflugerville-tx-78660-27564467/branded |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling-High,Interior Steps,Multiple Dining Areas,Multiple Living Areas,Primary Bedroom on Main |
|---|---|
| Flooring | Laminate,No Carpet,Vinyl |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Door-Single,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Faces Front |
| Lot Features | Cul-De-Sac,Curbs,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.343 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties