Property Attributes
- MLS#5009912
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityCedar Park
- AreaCLN
- NeighborhoodGann Ranch Sec 03
- Zip78613
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 11996
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3514
- Lot Size0.2566 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This one's got the whole package: move-in ready updates, room to spread out, and a backyard built for gathering. Start with the value: a new roof in 2025, new windows in 2023, fresh paint throughout, new cabinets, a renovated powder bath, and updated lighting with smart switches. The heavy lifting is already done. Four bedrooms, plus an oversized bonus room upstairs and a flex room off the kitchen, give this house range. Use that flex room as a home office, a formal dining room, or whatever fits how you live. Downstairs, the kitchen opens to a cozy living room with a fireplace, close enough to keep an eye on the kids while you're cooking. Head upstairs and the space opens way up: an oversized bonus room built for a game table, a movie night setup, or just a place for everyone to spread out and hang, with its own private balcony, a rare touch for this area. Then there's the backyard. A private pool with natural afternoon shade and a sand filter system, plus plenty of room around it, whether that's kids splashing around or friends over on a weekend. Commuting to Apple, PayPal, Dell, or anywhere along the Parmer Lane tech corridor? You're 20-25 minutes out, close enough to skip the worst of the drive. Tucked at the end of a cul-de-sac with a garage and driveway that fit plenty of vehicles, parking is never the issue here. Schools round it out: BASIS Cedar Park, a tuition-free public charter serving elementary through high school, is just minutes away, with its middle school ranked #6 out of 2,344 in Texas. Add in Knowles Elementary through Leander High nearby, and this address checks a lot of boxes. Cedar Park keeps delivering. This one's proof.
| Elementary School | Middle School | High School |
|---|---|---|
| Knowles Elementary School | Running Brushy Middle School | Leander High |
| Price History | |
|---|---|
| 6/24/2026 | Listed $735,000 |
| 7/8/2026 | 2$721,000 |
| 7/24/2026 | 4$699,000 |
General Features
| Living Area | 3514 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Range,Microwave,Free-Standing Gas Range,Water Heater,Water Softener |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | In Ground,Outdoor Pool,Pool Sweep |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2002 |
| View | Neighborhood,Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Curbs,Dog Park,Playground,Pool,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Gann Ranch Sec 03 |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | N Lakeline Blvd to Cougar Country Dr. Left on Mayfield Way. Right on Nan Ln. Right on Brittway Ln. |
| High School | Leander High |
| City | Cedar Park |
| Disclosures | Seller Disclosure |
| Association Name | Highlands @ Gann Ranch HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 11177.5 |
| Spa Features | None |
| Elementary School | Knowles |
| Tax Annual Amount | 11996.97 |
| Middle/Junior High School | Running Brushy |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 595656 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,Crown Molding,Multiple Dining Areas,Multiple Living Areas,Pantry,Primary Bedroom on Main,Recessed Lighting,Soaking Tub,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Masonry |
| Window Features | Double Pane Windows,Screens,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Dog Run,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Door-Single,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Cul-De-Sac,Curbs,Front Yard,Level,Sprinkler - Automatic,Trees-Medium (20 Ft - 40 Ft),Trees-Moderate |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2566 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties