Property Attributes
- MLS#4879227
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityLeander
- AreaLN
- NeighborhoodJonestown Hills
- Zip78645
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 14533
- Price$ 679,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2470
- Lot Size0.1286 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Experience the balance of modern luxury and North Lake Travis charm in this exceptional Jonestown home, completed in 2023 and designed for effortless everyday living. From the moment you step inside, you'll be welcomed by soaring natural light and contemporary finishes that help to create feelings of home and relaxation. The open-concept layout creates a seamless connection between the living room, dining area, and chef-inspired kitchen, making the home equally suited for entertaining or relaxing at the end of the day. The spacious primary suite is conveniently located on the main level, offering a peaceful retreat, while two additional bedrooms and flexible living areas provide space for guests, a home office, or hobbies. Outside your door, enjoy the lifestyle that makes Jonestown one of the fastest growing Lake Travis communities. Jones Brothers Park is just minutes away, providing easy access to boating, kayaking, fishing, and lakeside recreation. You'll also appreciate being within walking distance of popular local destinations, including coffee, cocktails and neighborhood restaurants. Offering the confidence of newer construction, stylish architecture, and an outstanding location near Lake Travis, this move-in-ready home delivers the ideal combination of comfort, convenience, and access to the lake lifestyle you've been dreaming about.
| Elementary School | Middle School | High School |
|---|---|---|
| CC Mason Elementary School | Running Brushy Middle School | Cedar Park High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $679,000 |
General Features
| Living Area | 2470 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Fireplace(s),Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Propane,Sewer Available,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,Exhaust Fan,Gas Cooktop,Gas Range,Free-Standing Gas Oven,Range,Free-Standing Range,Free-Standing Gas Range, |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone,Stucco |
| Year Built | 2023 |
| View | Hill Country,Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Fishing,Lake,Library,Park,Picnic Area |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances |
| Subdivision Name | Jonestown Hills |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From 183A exit Whitestone Blvd west,turn left at Austin Dr follow until you turn left on Fair Lane. |
| High School | Cedar Park |
| City | Leander |
| Body of Water | Lake Travis |
| Disclosures | Seller Disclosure |
| MLS Area | LN |
| Lot Size Square Feet | 5601.82 |
| Elementary School | CC Mason |
| Tax Annual Amount | 14533.07 |
| Middle/Junior High School | Running Brushy |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://shutterbugstudios.hd.pics/18206-Fair-Ln/idx |
| Builder Name | Bobbitt Builders |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 636791 |
| Virtual Tour | https://shutterbugstudios.hd.pics/18206-Fair-Ln |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Quartz Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Interior Steps,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Prima |
|---|---|
| Flooring | Concrete,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Living Room,Stone |
| Window Features | Blinds,ENERGY STAR Qualified Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Steps,Gutters Full |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Full,Gate,Perimeter,Privacy,Wood |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Few Trees,Front Yard,Landscaped,Level,Native Plants,Private,Trees-Large (Over 40 Ft),Trees-Moderate,Views |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1286 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties