Property Attributes
- MLS#4646692
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodSteeds Crossing
- Zip78660
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 7930
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2292
- Lot Size0.1806 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained single-story home in desirable Steeds Crossing! Offering 4 spacious bedrooms, 2 full baths, and a versatile flex space perfect for a home office, playroom, or second living area. The open-concept floor plan features wood flooring throughout the main living areas, a spacious kitchen with granite countertops, subway tile backsplash, stainless steel appliances, and a breakfast bar overlooking the living room. The private primary suite includes a double vanity, garden tub, separate shower, and generous walk-in closet. Enjoy added privacy with no rear neighbors and relax on the back patio. Community amenities include a neighborhood pool and park just a short walk away. Conveniently located minutes from SH-130, SH-45, Stone Hill Town Center, shopping, dining, highly rated Pflugerville ISD schools, and major employers including Samsung, Tesla, Dell, and Amazon. A fantastic opportunity to enjoy comfort, convenience, and a prime Pflugerville location.
| Elementary School | Middle School | High School |
|---|---|---|
| Dearing Elementary School | Kelly Lane Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $415,000 |
| 7/21/2026 | 4$400,000 |
| 8/5/2026 | 1$399,900 |
General Features
| Living Area | 2292 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Above Ground,Electricity Connected,High Speed Internet,Phone Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Disposal,Microwave,Free-Standing Gas Range,Stainless Steel Appliance(s),Water Heater,Water Softener |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 1994 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Park,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Steeds Crossing |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Toll 130 going North: Turn Right on Steeds Crossing,Left onto Derby Day Ave,house is 5th house on the right. From Toll 130 going South: Exit Gattis School turning Left going over the overpass |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Steed's Crossing HOA |
| MLS Area | PF |
| Lot Size Square Feet | 7866.94 |
| Elementary School | Dearing |
| Tax Annual Amount | 7584.07 |
| Middle/Junior High School | Kelly Lane |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://20905derbydayavenue.mls.tours/u/ |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 445148 |
| Virtual Tour | https://20905derbydayavenue.mls.tours |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Door-Multi,Driveway |
| Lot Features | Interior Lot,Trees-Moderate |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1806 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties