Property Attributes
- MLS#3889287
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodVillages of Hidden Lake
- Zip78660
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 8086
- Price$ 429,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2683
- Lot Size0.1675 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautifully renovated 4-bedroom, 2.5-bath home in an incredible location near a cul-de-sac with no direct neighbors behind! This spacious home offers the perfect mix of comfort, style, and convenience with an open-concept layout, abundant natural light, and thoughtful upgrades throughout. The inviting living area overlooks the backyard and features large windows along with a built-in storage feature that adds both character and functionality. The fully updated kitchen is truly the heart of the home with quartz countertops, soft-close cabinetry, modern lighting, under-cabinet lighting, and a wine refrigerator. Step outside to enjoy the oversized deck and covered patio, ideal for entertaining, relaxing, or enjoying peaceful evenings outdoors. Located within walking distance to the neighborhood pool, playground, and Lake Pflugerville, you’ll love having easy access to walking trails, kayaking, fishing, swimming, BBQ areas, and more. With beautiful updates, a functional floor plan, and an unbeatable location, this home truly stands out. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Lake Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $439,000 |
| 7/21/2026 | 3$429,000 |
General Features
| Living Area | 2683 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Bar Fridge,Built-In Gas Range,Dishwasher,Disposal,Microwave |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2005 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Fishing,Lake,Park,Picnic Area,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Villages of Hidden Lake |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Toll 130 North,turn right on East Pflugerville Parkway,left on Becker Farm Road,left on Silent Harbor Loop,left on Bandice Lane,then left on Silent Water Way. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | MUD,Seller Disclosure,Seller Provided Survey Available |
| Association Name | Villages of Hidden Lake |
| MLS Area | PF |
| Lot Size Square Feet | 7296.3 |
| Spa Features | None |
| Elementary School | Hidden Lake |
| Tax Annual Amount | 8086.35 |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 419481 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Quartz Counters,Double Vanity,Eat-in Kitchen,Interior Steps,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Open |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds,Drapes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage |
| Lot Features | Back Yard,Few Trees |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1675 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties