Property Attributes
- MLS#3049812
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodReserve At Westcreek Amd
- Zip78660
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 8663
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1938
- Lot Size0.194 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to Pflugerville living at its finest! Built in 2013 by Buffington Homes, this beautifully maintained single-story home offers 4 bedrooms, 2 full bathrooms, and a versatile flex space perfect for a home office, playroom, gym, or second living area. The open-concept layout provides an easy flow for everyday living and entertaining. You’ll love the completely carpet-free interior featuring tile flooring throughout the entire home, offering both durability and easy maintenance. The spacious kitchen opens seamlessly to the living and dining areas, while the private primary suite provides a relaxing retreat. This move-in ready home has been well cared for and is ready for its next owners to simply unpack and enjoy. Conveniently located near shopping, dining, schools, and major commuter routes, this home checks all the boxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Mott Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $358,000 |
| 5/22/2026 | 3$350,000 |
| 6/12/2026 | 1$349,000 |
| 7/3/2026 | 3$340,000 |
General Features
| Living Area | 1938 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Electric Range,Water Purifier Owned,Water Softener Owned |
| HOA Fee | 44 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Stone |
| Year Built | 2013 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Fitness Center,High Speed Internet,Kitchen Facilities,Planned Social Activities,Playground,Pool,Property Manager On-Site,Sport Court(s)/Fa |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Reserve At Westcreek Amd |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 130/45,take Kelly Lane East,when Kelly lane dead ends into Weiss Lane,Go Straight into Reserve at Westcreek,Turn Right on Bridgefarmer Blvd,Turn Left on Defendorf,Turn Right on Keeli Lane,Home i |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure,Water District |
| Association Name | Reserve at Westrcreek |
| MLS Area | PF |
| Lot Size Square Feet | 8450.64 |
| Spa Features | None |
| Elementary School | Mott |
| Tax Annual Amount | 9180.6 |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Buffington Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 397681 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Double Vanity,High Speed Internet,Kitchen Island,Multiple Living Areas,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Thermost |
|---|---|
| Flooring | No Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Curbs,Front Yard,Interior Lot,Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.194 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties