Property Attributes
- MLS#2364537
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodEastern Wells
- Zip76537
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 1467
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1354
- Lot Size0.14 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This beauty is luxury living with three bedrooms and two baths. This beautiful home features large secondary bedrooms with walk-in closets. Open living, dining, and kitchen provides abundant space without all the cost. The primary bedroom suite is fit for a king sized bed and features a large walk-in closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Double Creek Elementary School | Jarrell Ranch Middle School | Jarrell High School |
| Price History | |
|---|---|
| 10/23/2025 | Listed $281,100 |
| 11/10/2025 | 1$278,900 |
| 6/17/2026 | 2$274,900 |
| 7/2/2026 | 6$259,900 |
General Features
| Living Area | 1354 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Sewer Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Electric Oven |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick,HardiPlank Type,Stone |
| Year Built | 2025 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation |
| Subdivision Name | Eastern Wells |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Temple/Belton: Take exit 275. At the stop sign,turn left going under 35 and towards East CR 487. After going under 35,take a left at the stop sign towards 35 North. Go past the Stonebridge commu |
| High School | Jarrell |
| City | Jarrell |
| Disclosures | None |
| Association Name | Eastern Wells Home Owners Association |
| MLS Area | JA |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Double Creek |
| Middle/Junior High School | Jarrell Ranch |
| Property Condition | New Construction |
| Builder Name | Stylecraft |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 70000 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Pantry,Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | ENERGY STAR Qualified Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties