Property Attributes
- MLS#2199550
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityMustang Ridge
- AreaSE
- NeighborhoodDURANGO
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 5690
- Price$ 353,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2452
- Lot Size0.11 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The Ozark is a beautiful two-story home that offers 2,459 square feet of living space in our Durango community. The Ozark includes 4 bedrooms, a game room, and 3 full bathrooms. As you enter the home you will pass a spare bedroom, bedroom 2, a full bathroom, and laundry room. Continuing towards the center of the home, you'll find yourself in the open-concept kitchen and dining area that connects to the living space that provides plenty of natural light. The kitchen features a kitchen island, granite countertops, a large pantry and stainless-steel appliances throughout. Just off the living space is the main bedroom, bedroom 1, features a large ensuite with a walk-in shower and a huge walk-in closet. Upstairs you will find a spacious game room, two additional bedrooms, a full bathroom, and a storage closet. This home comes included with a professionally designed landscape package and a full irrigation system as well as our America's Smart Home® package that offers devices such as the Qolsys IQ Panel, Video Doorbell, Alarm.com app, Honeywell Thermostat, a Smart Light Switch, Kwikset Smart lock, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Creedmor Elementary School | Del Valle Middle School | Del Valle High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $366,990 |
| 4/15/2026 | 2$363,320 |
| 7/2/2026 | 3$353,082 |
General Features
| Living Area | 2452 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Range,Stainless Steel Appliance(s),Vented Exhaust Fan |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Playground,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Doors,Exposure/Shade,HVAC,Insulation,Lighting,Materials,Roof,Thermostat,Water Conservation,Water Heater,Windows |
| Subdivision Name | DURANGO |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 130 south to Old Lockhart exit turn left on Old Lockhart road to north 130 frontage road 1 mile to Durango. |
| High School | Del Valle |
| City | Mustang Ridge |
| Disclosures | Public Improvement District |
| Association Name | DURANGO |
| MLS Area | SE |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Creedmor |
| Middle/Junior High School | Del Valle |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Ceiling-High,Quartz Counters,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Smart Home,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties