Property Attributes
- MLS#1400656
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodHighland Park North Ph A Sec
- Zip78660
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 10001
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3013
- Lot Size0.2066 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Come and take it! This beautiful, well-maintained 4-bedroom, 3-bath home offers a spacious design with ample storage throughout. The light-filled open floor plan is ideal for both everyday living and entertaining. At the center of the home, the kitchen features dark stone countertops, abundant cabinet space, and recessed lighting. The office is located at the front of the home and includes French doors, providing the perfect space for working from home or a quiet retreat. Architectural details such as arched openings, art niches, and 10-foot ceilings add character and charm throughout the home. The sun room on the back of the home is a perfect way to enjoy Texas summers. Major system updates include a new roof (2021) and a new HVAC system (2018), offering peace of mind for years to come. Conveniently located near schools, shopping, dining, and major roadways, this home is a fantastic opportunity for buyers seeking quality updates, comfort, and long-term value.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Park (Pflugerville ISD) Elementary School | Park Crest Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $475,000 |
General Features
| Living Area | 3013 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Range,Refrigerator,Washer,Washer/Dryer |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Masonry – Partial |
| Year Built | 2006 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Playground,Pool,Suburban |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Highland Park North Ph A Sec |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From 45,Exit Heatherwilde,Turn right onto Huntingtower Castle Blvd,Turn left onto Portchester Castle Path,Turn right onto Dover Castle Ln,House will be 4th home on the right |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Highland Park North HOA |
| MLS Area | PF |
| Lot Size Square Feet | 8999.5 |
| Spa Features | None |
| Elementary School | Highland Park (Pflugerville ISD) |
| Tax Annual Amount | 10001.08 |
| Middle/Junior High School | Park Crest |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Capital Pacific Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 473178 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Ceiling-Vaulted,Stone Counters,Double Vanity,Entrance Foyer,Multiple Dining Areas,Pantry,Primary Bedroom on Main,Study/Home Office,Walk-In Cl |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Glass Doors,Living Room |
| Window Features | Blinds,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage |
| Lot Features | Landscaped,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2066 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties